Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 22 | 12 | 8 | 6 | 63 | 492 | 34 | 43 | 62 | 114 |
Jun 2022 | 23 | 13 | 8 | 6 | 337 | 3955 | 188 | 264 | 394 | 697 |
May 2022 | 25 | 15 | 10 | 6 | 347 | 4108 | 197 | 315 | 472 | 781 |
Apr 2022 | 25 | 17 | 12 | 8 | 412 | 5751 | 254 | 365 | 527 | 777 |
Mar 2022 | 37 | 18 | 14 | 10 | 447 | 4768 | 264 | 360 | 466 | 925 |
Feb 2022 | 26 | 22 | 13 | 10 | 193 | 2796 | 156 | 199 | 334 | 399 |
Jan 2022 | 26 | 23 | 13 | 11 | 424 | 6278 | 357 | 418 | 695 | 803 |
Dec 2021 | 20 | 18 | 9 | 8 | 304 | 4668 | 258 | 281 | 566 | 613 |
Nov 2021 | 24 | 22 | 12 | 10 | 372 | 5464 | 312 | 361 | 671 | 741 |
Oct 2021 | 31 | 30 | 17 | 16 | 532 | 7142 | 487 | 522 | 906 | 938 |
Sep 2021 | 22 | 21 | 12 | 10 | 350 | 5361 | 328 | 372 | 646 | 661 |
Aug 2021 | 25 | 24 | 17 | 14 | 467 | 5623 | 461 | 531 | 772 | 779 |
Totals | 56406 | 3296 | 4031 | 6511 | 8228 | |||||
Generated by Webalizer Version 2.23 |